Go Back to Latino Front Page
Sortable list for Paraguayan Population Total, 2000.
2000 rank MSANAME Mumford 2000 90 Rank Census 2000 Click here for
1 New York, NY PMSA 3304 (1) 2258 for other Hispanic groups
2 Washington, DC-MD-VA-WV PMSA 1180 (2) 726 sortable lists
3 Middlesex-Somerset-Hunterdon, NJ PMSA 641 (3) 444 Total Hispanic
4 Miami, FL PMSA 623 (4) 434  
5 Nassau-Suffolk, NY PMSA 430 (5) 274 Mexican
6 Los Angeles-Long Beach, CA PMSA 382 (7) 215 Puerto Rican
7 Chicago, IL PMSA 368 (6) 243 Cuban
8 Philadelphia, PA-NJ PMSA 283 (10) 158 Dominican
9 Minneapolis-St. Paul, MN-WI MSA 262 (8) 159  
10 Newark, NJ PMSA 248 (9) 159 Central American
11 Boston, MA-NH PMSA 207 (11) 136 Costa Rican
12 Houston, TX PMSA 199 (16) 107 Guatemalan
13 Fort Lauderdale, FL PMSA 197 (12) 133 Honduran
14 Stamford-Norwalk, CT PMSA 187 (13) 127 Nicaraguan
15 Atlanta, GA MSA 175 (14) 121 Panamanian
16 West Palm Beach-Boca Raton, FL MSA 172 (15) 114 Salvadoran
17 Dallas, TX PMSA 132 (17) 73 Other Central American
18 Baltimore, MD PMSA 122 (18) 68  
19 San Antonio, TX MSA 120 (22) 35 South American
20 Detroit, MI PMSA 114 (19) 57 Argentinean
21 Oakland, CA PMSA 110 (20) 54 Bolivian
22 San Diego, CA MSA 101 (21) 51 Chilean
Colombian
* indicates that group size in 1990 was less than 100 Ecuadorian
Paraguayan
Peruvian
Uruguayan
Venezualan
Other South American
 
Other Hispanic